Spinservers怎么样?Spin servers好不好?Spin servers是Majestic Hosting Solutions,LLC旗下站点。Spinservers也开启了6月份促销活动!主机镇已经做好了整理,有需要的站长建议关注一下此文章。还是非常划算的。
一、SpinServers官网
点击此处进入SpinServers官方网站
二、硅谷服务器
CPU | CPU 核数 | 内存 | 硬盘 | 带宽 | 价格/月 | 促销码 |
Dual Intel Xeon E5-2630L v3 | 16x 2.90 GHz Turbo | 64GB | 1.6TB SSD | 10Gbps | $109.00 | SJ641S |
Dual Intel Xeon E5-2650L v3 | 24 x 1.8 GHz Turbo | 64GB | 1.6TB SSD | 10Gbps | $109.00 | SJ24641S |
Dual Intel Xeon E5-2630L v3 | 16x 2.90 GHz Turbo | 64GB | 1.6TB NVMe | 10Gbps | $119.00 | SJ641N |
Dual Intel Xeon E5-2630L v3 | 16x 2.90 GHz Turbo | 256GB | 2x 1.6 TB SSD HW RAID-1 | 10Gbps | $149.00 | SJ2562S |
Dual Intel Xeon E5-2683 v4 | 32x 3.00 GHz Turbo | 512GB | 2x 3.84TB SSD HW RAID-1 | 10Gbps | $289.00 | SJ5122S |
Dual Intel Xeon E5-2683 v4 | 32x 3.00 GHz Turbo | 512GB | 4x 2TB SSD HW RAID-10 | 10Gbps | $289.00 | SJ5124S |
三、达拉斯服务器
CPU | CPU核数 | 内存 | 硬盘 | 带宽 | 价格/月 | 促销码 |
Intel E5-1280 v5 | 4 x 3.7 GHz Turbo | 32GB | 1 TB M.2 NVMe | 10Gbps | $89.00 | D321N |
Dual E5-2630L v3 | 16 x 1.8 GHzTurbo | 32GB | 1 TB M.2 NVMe | 10Gbps | $89.00 | D16321N |
Dual Intel Xeon E5-2630L v2 | 12x 2.40 GHz | 64G | 1.6TB SSD | 10Gbps | $89.00 | D641S |
Dual Intel Xeon E5-2630L v3 | 16x 1.80GHz | 64GB | 1.6TB NVMe | 10Gbps | $109.00 | D641N |
Dual Intel Xeon E5-2630L | 12x 2.00 GHz | 128G | 4x 2TB HDD HW RAID-10 | 10Gbps | $99.00 | D1284H |
Dual E5-2630L v3 | 16 x 1.8 GHz | 256GB | 2 x 1.6 TB SSD RAID-1 | 10Gbps | $129.00 | D2562S |
Dual Intel Xeon E5-2683 v4 | 32x 2.10 GHz | 512GB | 4x 1.6TB SSD HW RAID-10 | 10Gbps | $269.00 | D5124S |
Dual E5-2683 v4 | 32 x 2.1 GHz | 512GB | 2 x 3.84 TB SSD HW RAID-1 | 10Gbps | $269.00 | D5122S |
Dual Intel Xeon E5-2696 v3 | 36x 2.3GHz | 512GB | 4x 1.6TB SSD | 10Gbps | $399.00 | D365124S |
Quad Intel Xeon E5-4640 V2 | 40x 2.20 GHz | 768G | 8x 2TB SSD HW RAID-10 | 10Gbps | $499.00 | D7688S |
四、达拉斯服务器
CPU | CPU 核数 | 内存 | 硬盘 | 带宽 | 价格/月 | 促销码 |
Dual Xeon Silver 4116 | 24 x 2.1 GHz (3.0 Turbo) | 64GB | 1 TB M.2 NVMe | 10Gbps | $139.00 | DC641N |
Dual Xeon Gold 6134 | 16 x 3.2 GHz (3.7 Turbo) | 128GB | 1 TB M.2 NVMe | 10Gbps | $209.00 | DC1281N |
Dual E5-2690 v4 | 28 x 2.6 GHZ (3.5 Turbo) | 256GB | 3.84 TB U.2 NVMe | 10Gbps | $219.00 | DC2561N |
Dual E5-2696 v3 | 44 x 2.2 GHz (3.6 Turbo) | 128GB | 480 GB SSD | 10Gbps | $279.00 | DC1281S |