傲游主机(aoyoyun、傲游vps、傲游云):香港vps(将军澳机房)简单测评

傲游主机便宜vps主机已经测评很多次了,今天给大家测评的是香港将军澳机房vps,遨游主机在香港有多个数据中心,基本上都是走的CN2+bgp或者纯CN2的线路。

机房简介:位于香港将军澳地区中国移动机房,BGP多线,主推中港移动CMI线路直连回国大带宽,特别适合中国移动客户,移动手机4G,5G 客户访问。

宿主机:采用DELL品牌服务器,E5-2620V2 双路CPU,企业级SSD Raid10+BBU架构,数据更安全.

将军澳机房香港测试IP :92.118.189.1 或 194.156.132.244 (廉价带宽,适合中国移动,本机房带宽使用监控宽松,电信,联通访问欠佳)

1、官网

网址https://www.aoyoyun.com

2、测评机器配置

将军澳机房香港测试IP :92.118.189.1 或 194.156.132.244

标注红色文字的就是今天的测评机器·~

内存 CPU SSD 流量 带宽 价格 购买
1G 1核 20G 0.6T 60M入60M出 50元/月 链接
2G 1核 30G 1.2T 70M入60M出 80元/月 链接
2G 2核 40G 1.5T 80M入70M出 108元/月 链接
4G 2核 50G 2.0T 90M入80M出 198元/月 链接

3、系统信息

磁盘性能低下,早上9点测试,带宽都能跑满~

4、杂项测试

媒体信息

国内测速,测试时间10点15,这个点测试,都能跑满。

国外测速,跑的也不错~

FIO测试

4、路由测试

联通回程,看着是直连大陆,走的移动AS9808跳到联通AS4837

Traceroute to China, Guangzhou CU (TCP Mode, Max 30 Hop)
============================================================
traceroute to 210.21.4.130 (210.21.4.130), 30 hops max, 32 byte packets
 1  92.118.189.129  3.73 ms  AS40065  China, Hong Kong, xtom.com
 2  23.225.55.2  0.59 ms  AS40065  China, Hong Kong, ceranetworks.com
 3  23.225.55.33  0.63 ms  AS40065  China, Hong Kong, ceranetworks.com
 4  *
 5  223.120.2.53  3.18 ms  AS58453  China, ChinaMobile
 6  *
 7  *
 8  221.183.52.85  40.91 ms  AS9808  China, ChinaMobile
 9  221.176.22.113  7.84 ms  AS9808  China, ChinaMobile
10  221.183.23.50  8.41 ms  AS9808  China, ChinaMobile
11  219.158.34.25  9.81 ms  AS4837  China, ChinaUnicom
12  219.158.10.249  8.07 ms  AS4837  China, ChinaUnicom
13  112.89.0.62  13.69 ms  AS17816  China, Guangdong, Guangzhou, ChinaUnicom
14  120.80.91.62  11.80 ms  AS17816  China, Guangdong, ChinaUnicom
15  *
16  *
17  *
Traceroute to China, Shanghai CU (TCP Mode, Max 30 Hop)
============================================================
traceroute to 58.247.8.158 (58.247.8.158), 30 hops max, 32 byte packets
 1  92.118.189.129  1.92 ms  AS40065  China, Hong Kong, xtom.com
 2  23.225.55.2  0.54 ms  AS40065  China, Hong Kong, ceranetworks.com
 3  23.225.55.33  0.80 ms  AS40065  China, Hong Kong, ceranetworks.com
 4  *
 5  223.120.2.53  1.14 ms  AS58453  China, ChinaMobile
 6  *
 7  221.183.55.54  10.35 ms  AS9808  China, ChinaMobile
 8  221.183.52.85  6.27 ms  AS9808  China, ChinaMobile
 9  221.176.24.205  8.70 ms  AS9808  China, ChinaMobile
10  221.176.16.205  48.76 ms  AS9808  China, ChinaMobile
11  111.24.3.81  41.49 ms  AS9808  China, ChinaMobile
12  221.183.86.113  38.24 ms  AS9808  China, ChinaMobile
13  219.158.44.45  36.63 ms  AS4837  China, ChinaUnicom
14  219.158.9.97  31.47 ms  AS4837  China, ChinaUnicom
15  139.226.231.98  38.34 ms  AS17621  China, Shanghai, ChinaUnicom
16  58.247.221.178  82.39 ms  AS17621  China, Shanghai, ChinaUnicom
17  139.226.225.22  35.95 ms  AS17621  China, Shanghai, ChinaUnicom
18  58.247.8.153  44.67 ms  AS17621  China, Shanghai, ChinaUnicom
19  *
20  *
21  *
Traceroute to China, Beijing CU (TCP Mode, Max 30 Hop)
============================================================
traceroute to 123.125.99.1 (123.125.99.1), 30 hops max, 32 byte packets
 1  92.118.189.129  2.17 ms  AS40065  China, Hong Kong, xtom.com
 2  23.225.55.2  0.55 ms  AS40065  China, Hong Kong, ceranetworks.com
 3  23.225.55.33  0.62 ms  AS40065  China, Hong Kong, ceranetworks.com
 4  *
 5  223.120.2.53  1.47 ms  AS58453  China, ChinaMobile
 6  *
 7  221.183.55.54  9.85 ms  AS9808  China, ChinaMobile
 8  221.176.24.57  9.97 ms  AS9808  China, ChinaMobile
 9  221.176.22.237  9.48 ms  AS9808  China, ChinaMobile
10  221.176.15.209  41.31 ms  AS9808  China, ChinaMobile
11  221.183.23.78  46.25 ms  AS9808  China, ChinaMobile
12  219.158.46.93  44.06 ms  AS4837  China, ChinaUnicom
13  219.158.5.129  43.14 ms  AS4837  China, ChinaUnicom
14  125.33.186.6  45.20 ms  AS4808  China, Beijing, ChinaUnicom
15  202.96.12.50  40.53 ms  AS4808  China, Beijing, ChinaUnicom
16  124.65.194.46  43.20 ms  AS4808  China, Beijing, ChinaUnicom
17  61.135.113.158  42.22 ms  AS4808  China, Beijing, ChinaUnicom
18  *
19  *
20  123.125.99.1  42.34 ms  AS4808  China, Beijing, ChinaUnicom

联通去程,强制走电信163直连中国香港

电信回程,线路真是廉价,绕道完全随意,先走了移动的AS9808,然后随便绕了韩国。

Traceroute to China, Beijing CT (TCP Mode, Max 30 Hop)
============================================================
traceroute to 180.149.128.9 (180.149.128.9), 30 hops max, 32 byte packets
 1  92.118.189.129  1.88 ms  AS40065  China, Hong Kong, xtom.com
 2  23.225.55.2  0.50 ms  AS40065  China, Hong Kong, ceranetworks.com
 3  23.225.55.33  0.65 ms  AS40065  China, Hong Kong, ceranetworks.com
 4  *
 5  223.120.2.53  1.24 ms  AS58453  China, ChinaMobile
 6  *
 7  *
 8  221.176.24.57  7.71 ms  AS9808  China, ChinaMobile
 9  221.176.24.157  8.19 ms  AS9808  China, ChinaMobile
10  *
11  *
12  *
13  *
14  *
15  36.110.246.198  44.89 ms  AS23724  China, Beijing, ChinaTelecom
16  180.149.128.9  40.94 ms  AS23724  China, Beijing, ChinaTelecom

Traceroute to China, Shanghai CT (TCP Mode, Max 30 Hop)
============================================================
traceroute to 180.153.28.5 (180.153.28.5), 30 hops max, 32 byte packets
 1  92.118.189.129  7.76 ms  AS40065  China, Hong Kong, xtom.com
 2  23.225.55.2  0.62 ms  AS40065  China, Hong Kong, ceranetworks.com
 3  23.225.55.33  0.79 ms  AS40065  China, Hong Kong, ceranetworks.com
 4  *
 5  *
 6  *
 7  *
 8  221.176.19.213  6.76 ms  AS9808  China, ChinaMobile
 9  221.176.18.109  6.17 ms  AS9808  China, ChinaMobile
10  *
11  111.24.3.93  33.93 ms  AS9808  China, ChinaMobile
12  221.183.86.101  37.19 ms  AS9808  China, ChinaMobile
13  221.183.90.158  39.81 ms  AS9808  China, ChinaMobile
14  202.97.87.125  45.99 ms  AS4134  China, ChinaTelecom
15  61.152.24.249  35.13 ms  AS4812  China, Shanghai, ChinaTelecom
16  124.74.166.218  43.20 ms  AS4812  China, Shanghai, ChinaTelecom
17  124.74.232.66  37.43 ms  AS4811  China, Shanghai, ChinaTelecom
18  101.227.255.34  35.41 ms  AS4812  China, Shanghai, ChinaTelecom
19  180.153.28.5  33.49 ms  AS4812  China, Shanghai, ChinaTelecom
Traceroute to China, Guangzhou CT (TCP Mode, Max 30 Hop)
============================================================
traceroute to 113.108.209.1 (113.108.209.1), 30 hops max, 32 byte packets
 1  92.118.189.129  28.66 ms  AS40065  China, Hong Kong, xtom.com
 2  23.225.55.2  0.53 ms  AS40065  China, Hong Kong, ceranetworks.com
 3  23.225.55.33  0.66 ms  AS40065  China, Hong Kong, ceranetworks.com
 4  23.225.55.53  53.70 ms  AS40065  China, Hong Kong, ceranetworks.com
 5  112.174.87.29  51.83 ms  AS4766  KT.COM BACKBONE, kt.com
 6  112.190.31.173  59.20 ms  AS4766  Republic of Korea, kt.com
 7  112.174.84.50  51.88 ms  AS4766  Republic of Korea, Seoul, kt.com
 8  202.97.5.21  45.98 ms  AS4134  China, ChinaTelecom
 9  202.97.74.2  51.21 ms  *  China, ChinaTelecom
10  202.97.24.177  58.37 ms  AS4134  China, ChinaTelecom
11  202.97.82.86  45.73 ms  AS4134  China, ChinaTelecom
12  113.108.208.226  57.23 ms  AS58466  China, Guangdong, Guangzhou, ChinaTelecom
13  113.108.209.1  51.90 ms  AS58466  China, Guangdong, Guangzhou, ChinaTelecom

电信去程,又强制走了移动的cmi

移动回程,看着应该是移动直连到内地。

Traceroute to China, Beijing CM (TCP Mode, Max 30 Hop)
============================================================
traceroute to 211.136.25.153 (211.136.25.153), 30 hops max, 32 byte packets
 1  92.118.189.129  3.48 ms  AS40065  China, Hong Kong, xtom.com
 2  23.225.55.2  0.73 ms  AS40065  China, Hong Kong, ceranetworks.com
 3  23.225.55.33  0.51 ms  AS40065  China, Hong Kong, ceranetworks.com
 4  *
 5  223.120.2.53  1.35 ms  AS58453  China, ChinaMobile
 6  *
 7  *
 8  *
 9  *
10  *
11  111.24.2.101  42.70 ms  AS9808  China, ChinaMobile
12  *
13  *
14  *
15  211.136.67.166  43.75 ms  AS56048  China, Beijing, ChinaMobile
16  211.136.95.226  43.45 ms  AS56048  China, Beijing, ChinaMobile
17  *
18  *
19  211.136.25.153  44.49 ms  AS56048  China, Beijing, ChinaMobile
Traceroute to China, Shanghai CM (TCP Mode, Max 30 Hop)
============================================================
traceroute to 221.183.55.22 (221.183.55.22), 30 hops max, 32 byte packets
 1  92.118.189.129  5.55 ms  AS40065  China, Hong Kong, xtom.com
 2  23.225.55.2  0.49 ms  AS40065  China, Hong Kong, ceranetworks.com
 3  23.225.55.33  0.84 ms  AS40065  China, Hong Kong, ceranetworks.com
 4  *
 5  223.120.2.53  1.14 ms  AS58453  China, ChinaMobile
 6  *
 7  *
 8  221.183.55.22  39.50 ms  AS9808  China, ChinaMobile
Traceroute to China, Guangzhou CM (TCP Mode, Max 30 Hop)
============================================================
traceroute to 120.196.212.25 (120.196.212.25), 30 hops max, 32 byte packets
 1  92.118.189.129  2.49 ms  AS40065  China, Hong Kong, xtom.com
 2  23.225.55.2  0.58 ms  AS40065  China, Hong Kong, ceranetworks.com
 3  23.225.55.33  0.54 ms  AS40065  China, Hong Kong, ceranetworks.com
 4  *
 5  *
 6  *
 7  *
 8  221.183.25.122  6.25 ms  AS9808  China, ChinaMobile
 9  221.176.22.157  9.60 ms  AS9808  China, ChinaMobile
10  111.24.5.173  13.56 ms  AS9808  China, ChinaMobile
11  111.24.14.86  11.83 ms  AS9808  China, ChinaMobile
12  211.136.208.29  11.54 ms  AS56040  China, Guangdong, Guangzhou, ChinaMobile
13  211.139.180.110  14.09 ms  AS56040  China, Guangdong, Guangzhou, ChinaMobile
14  211.136.196.202  12.34 ms  Limit Exceeded! (frk@ipip.net)
15  211.139.180.110  17.14 ms  AS56040  China, Guangdong, Guangzhou, ChinaMobile
16  *

移动去程,走移动cmi直连香港

5、路由掉包

测试时间9点——10点

6、全国ping

7、Geekbench 5 Benchmark Test

单核490分

详细:https://browser.geekbench.com/v5/cpu/7534750

8、最后

线路,除了移动,其他就不要碰了,电信和联通绕路都很随意,也是便宜带宽不稳定的原因。

机器性能低下,gb5测试,得分不高。奈非检测,不能解锁。

贴上其机房的测评教程

1)傲游(云)主机,韩国cn2:https://www.vps100.net/12481.html

2)傲游(云)主机,德国cn2vps测评:https://www.vps100.net/12388.html

3)傲游(云)主机,荷兰cn2 vps测评:https://www.vps100.net/12404.html

4)傲游(云)主机,美国 cn2 gia vps:https://www.vps100.net/12446.html

5)傲游(云)主机,香港阿里云cn2 vps测评:https://www.vps100.net/12510.html

6)傲游(云)主机,洛杉矶CU2-联通VIP线路测评:https://www.vps100.net/12558.html

7)傲游(云)主机,日本大阪软银线路测评:https://www.vps100.net/12647.html

8)傲游(云)主机,香港cn2 高防vps测评:https://www.vps100.net/12779.html

9)傲游(云)主机,香港云地cn2 vps测评:https://www.vps100.net/12921.html

10)傲游(云)主机,香港将军澳 vps测评:https://www.vps100.net/13443.html

广告栏+++++++蜜糖商店|大哥云| 搬瓦工JMS|红莓网络| Mielink|萌喵加速| 飞鸟云

发表回复

您的电子邮箱地址不会被公开。 必填项已用 * 标注