站长1号的时候测评过艾云iaclouds常规应用服务器Standard-V1套餐:艾云iaclouds测评:常规应用服务器Standard-V1,1核1G内存,无限流量/250Mbps峰值速率,支持解锁美区Tiktok,不过Standard-V1还不是艾云Aiyun Network最畅销的VPS,采访了艾云iaclouds老板,他告诉我目前他家卖的最好的VPS套餐是常规应用服务器Standard-V2(伦敦Pro Tiktok ISP),于是站长就也来测评下,整体来说:英国原生IP,硬盘I/O高达1.3GB/s,无限制流量@500Mbps峰值速率,免费20Gbps DDoS防御,有需要的可以考虑下,具体就是下面标红的这款套餐:
艾云iaclouds官网:https://iaclouds.com/
艾云Aiyun Network常规服务器方案:
Standard-V1 | Standard-V2 | Standard-V3 |
1 vCPU | 2 vCPU | 4 vCPU |
1 GiB 内存 | 2 GiB 内存 | 4 GiB 内存 |
20 GiB / RAID-10 SSD系统盘 | 20 GiB / RAID-10 SSD系统盘 | 20 GiB / RAID-10 SSD系统盘 |
0 GiB / RAID-10 SSD数据盘 | 20 GiB / RAID-10 SSD数据盘 | 60 GiB / RAID-10 SSD数据盘 |
无限制的 流量(合理使用)/ 250 Mbps 峰值速率 | 无限制的 流量(合理使用)/ 500 Mbps 峰值速率 | 无限制的 流量(合理使用)/ 1000 Mbps 峰值速率 |
20Gbps DDoS 防御 | 20Gbps DDoS 防御 | 20Gbps DDoS 防御 |
1个 IPv4 | 1个 IPv4 | 1个 IPv4 |
不支持 Windows | 不支持 Windows | 不支持 Windows |
任选 多个地区/机房* | 任选 多个地区/机房 | 任选 多个地区/机房 |
¥18.00CNY/月起 | ¥30.00CNY/月起 | ¥72.00CNY月起 |
立即订购 | 立即订购 | 立即订购 |
本文测评的套餐数据中心选的是伦敦 Pro Tiktok ISP ¥80.00CNY(也就是解锁Tiktok,而且速度快),使用艾云新用户永久循环88折优惠码:new-12%,后实付96.8元/月,如下:
艾云iaclouds常规应用服务器Standard-V2配置信息,艾云网络英国原生IP,硬盘I/O高达1.3GB/s(平均1116MB/s),解锁英国TikTok。
艾云iaclouds常规应用服务器Standard-V2其他流媒体解锁测试:
再次看下艾云iaclouds常规应用服务器Standard-V2是不是原生IP,结果显示确为英国原生IP:
艾云iaclouds常规应用服务器Standard-V2三网Ping测试:
艾云iaclouds常规应用服务器Standard-V2丢包率测试:
艾云iaclouds常规应用服务器Standard-V2国内外节点测速:
艾云iaclouds常规应用服务器Standard-V2 FIO测试一下,看看读写数据:
艾云iaclouds常规应用服务器Standard-V2 iperf3跑欧美的数据:
艾云iaclouds常规应用服务器Standard-V2去程路由追踪测试:
电信去程
联通去程
移动去程
艾云iaclouds常规应用服务器Standard-V2回程路由追踪测试:
Traceroute to China, Guangzhou CT (TCP Mode, Max 30 Hop)
============================================================
traceroute to 113.108.209.1 (113.108.209.1), 30 hops max, 32 byte packets
1 46.37.112.1 0.49 ms AS142111 United Kingdom, London, blackbridgeltd.com
2 45.61.164.1 0.81 ms AS63023 United Kingdom, London, buyvm.net
3 154.14.25.97 8.01 ms AS3257 United Kingdom, London, gtt.net
4 89.149.128.98 1.51 ms AS3257 United Kingdom, London, gtt.net
5 154.14.42.210 1.81 ms AS3257 United Kingdom, London, gtt.net
6 202.97.70.38 236.39 ms AS4134 China, Guangdong, Guangzhou, ChinaTelecom
7 202.97.94.113 240.79 ms AS4134 China, Guangdong, Guangzhou, ChinaTelecom
8 202.97.72.1 246.04 ms AS4134 China, Guangdong, ChinaTelecom
9 113.96.4.218 242.54 ms AS4134 China, Guangdong, Guangzhou, ChinaTelecom
10 113.108.209.1 238.44 ms AS4134 China, Guangdong, Guangzhou, ChinaTelecom
Traceroute to China, Shanghai CT (TCP Mode, Max 30 Hop)
============================================================
traceroute to 180.153.28.5 (180.153.28.5), 30 hops max, 32 byte packets
1 46.37.112.1 0.38 ms AS142111 United Kingdom, London, blackbridgeltd.com
2 45.61.164.1 0.42 ms AS63023 United Kingdom, London, buyvm.net
3 154.14.158.1 1.93 ms AS3257 United Kingdom, London, gtt.net
4 89.149.128.98 12.41 ms AS3257 United Kingdom, London, gtt.net
5 154.14.42.210 3.40 ms AS3257 United Kingdom, London, gtt.net
6 *
7 202.97.50.194 254.71 ms AS4134 China, Shanghai, ChinaTelecom
8 *
9 61.152.26.9 246.62 ms AS4812 China, Shanghai, ChinaTelecom
10 101.95.207.226 248.90 ms AS4812 China, Shanghai, ChinaTelecom
11 *
12 101.227.255.46 255.54 ms AS4812 China, Shanghai, ChinaTelecom
13 *
14 *
15 *
16 *
17 *
18 *
19 *
20 *
21 *
22 *
23 *
24 *
25 *
26 *
27 *
28 *
29 *
30 *
Traceroute to China, Beijing CT (TCP Mode, Max 30 Hop)
============================================================
traceroute to 180.149.128.9 (180.149.128.9), 30 hops max, 32 byte packets
1 46.37.112.1 0.36 ms AS142111 United Kingdom, London, blackbridgeltd.com
2 45.61.164.1 0.66 ms AS63023 United Kingdom, London, buyvm.net
3 154.14.25.97 0.62 ms AS3257 United Kingdom, London, gtt.net
4 89.149.128.98 1.36 ms AS3257 United Kingdom, London, gtt.net
5 154.14.42.210 3.41 ms AS3257 United Kingdom, London, gtt.net
6 *
7 *
8 *
9 *
10 *
11 *
12 *
13 *
14 *
15 *
16 *
17 *
18 *
19 *
20 *
21 *
22 *
23 *
24 *
25 *
26 *
27 *
28 *
29 *
30 *
Traceroute to China, Guangzhou CU (TCP Mode, Max 30 Hop)
============================================================
traceroute to 210.21.4.130 (210.21.4.130), 30 hops max, 32 byte packets
1 46.37.112.1 0.29 ms AS142111 United Kingdom, London, blackbridgeltd.com
2 45.61.164.1 0.48 ms AS63023 United Kingdom, London, buyvm.net
3 154.14.25.97 0.82 ms AS3257 United Kingdom, London, gtt.net
4 213.200.117.138 15.50 ms AS3257 Germany, Hesse, Frankfurt, gtt.net
5 *
6 219.158.20.173 259.09 ms AS4837 China, Guangdong, Guangzhou, ChinaUnicom
7 219.158.96.206 227.26 ms AS4837 China, Guangdong, Guangzhou, ChinaUnicom
8 219.158.8.113 261.41 ms AS4837 China, Guangdong, Guangzhou, ChinaUnicom
9 157.18.0.26 255.74 ms AS17816 China, Guangdong, Guangzhou, ChinaUnicom
10 120.80.175.78 284.19 ms AS17622 China, Guangdong, Guangzhou, ChinaUnicom
11 *
12 *
13 *
14 *
15 *
16 *
17 *
18 *
19 *
20 *
21 *
22 *
23 *
24 *
25 *
26 *
27 *
28 *
29 *
30 *
Traceroute to China, Shanghai CU (TCP Mode, Max 30 Hop)
============================================================
traceroute to 58.247.8.158 (58.247.8.158), 30 hops max, 32 byte packets
1 46.37.112.1 0.41 ms AS142111 United Kingdom, London, blackbridgeltd.com
2 45.61.164.1 0.43 ms AS63023 United Kingdom, London, buyvm.net
3 154.14.158.1 0.54 ms AS3257 United Kingdom, London, gtt.net
4 213.200.117.138 17.63 ms AS3257 Germany, Hesse, Frankfurt, gtt.net
5 *
6 219.158.7.213 232.21 ms AS4837 China, Guangdong, Guangzhou, ChinaUnicom
7 219.158.115.125 248.81 ms AS4837 China, Shanghai, ChinaUnicom
8 219.158.8.189 236.87 ms AS4837 China, Shanghai, ChinaUnicom
9 *
10 *
11 139.226.228.46 234.26 ms AS17621 China, Shanghai, ChinaUnicom
12 139.226.225.22 265.61 ms AS17621 China, Shanghai, ChinaUnicom
13 58.247.8.153 236.56 ms AS17621 China, Shanghai, ChinaUnicom
14 *
15 *
16 *
17 *
18 *
19 *
20 *
21 *
22 *
23 *
24 *
25 *
26 *
27 *
28 *
29 *
30 *
Traceroute to China, Beijing CU (TCP Mode, Max 30 Hop)
============================================================
traceroute to 123.125.99.1 (123.125.99.1), 30 hops max, 32 byte packets
1 46.37.112.1 0.58 ms AS142111 United Kingdom, London, blackbridgeltd.com
2 45.61.164.1 3.08 ms AS63023 United Kingdom, London, buyvm.net
3 154.14.25.97 1.16 ms AS3257 United Kingdom, London, gtt.net
4 213.200.117.138 11.88 ms AS3257 Germany, Hesse, Frankfurt, gtt.net
5 *
6 219.158.14.29 246.34 ms AS4837 China, Guangdong, Guangzhou, ChinaUnicom
7 219.158.111.213 272.92 ms AS4837 China, Beijing, ChinaUnicom
8 219.158.16.81 245.89 ms AS4837 China, Beijing, ChinaUnicom
9 *
10 125.33.186.62 252.15 ms AS4808 China, Beijing, ChinaUnicom
11 219.232.11.202 242.60 ms AS4808 China, Beijing, ChinaUnicom
12 *
13 *
14 123.125.99.1 249.58 ms AS4808 China, Beijing, ChinaUnicom
Traceroute to China, Guangzhou CM (TCP Mode, Max 30 Hop)
============================================================
traceroute to 120.196.212.25 (120.196.212.25), 30 hops max, 32 byte packets
1 46.37.112.1 0.29 ms AS142111 United Kingdom, London, blackbridgeltd.com
2 45.61.164.1 0.57 ms AS63023 United Kingdom, London, buyvm.net
3 154.14.158.1 2.75 ms AS3257 United Kingdom, London, gtt.net
4 141.136.106.109 7.99 ms AS3257 United Kingdom, London, gtt.net
5 *
6 154.54.57.161 1.61 ms AS174 United Kingdom, London, cogentco.com
7 154.54.30.185 70.83 ms AS174 United States, New York, New York City, cogentco.com
8 154.54.40.110 77.20 ms AS174 United States, Virginia, Arlington, cogentco.com
9 154.54.24.222 89.33 ms AS174 United States, Georgia, Atlanta, cogentco.com
10 154.54.28.70 111.23 ms AS174 COGENTCO.COM 骨干网, cogentco.com
11 154.54.30.162 126.34 ms AS174 COGENTCO.COM 骨干网, cogentco.com
12 154.54.42.77 128.27 ms AS174 United States, Arizona, Phoenix, cogentco.com
13 154.54.45.162 132.43 ms AS174 United States, California, Los Angeles, cogentco.com
14 154.54.27.118 132.18 ms AS174 United States, California, Los Angeles, cogentco.com
15 38.19.140.98 134.32 ms AS174 United States, California, Los Angeles, cogentco.com
16 223.118.10.153 134.23 ms AS58453 United States, California, Los Angeles, ChinaMobile
17 *
18 221.183.52.85 252.94 ms AS9808 China, Guangdong, Guangzhou, ChinaMobile
19 221.176.22.157 254.40 ms AS9808 China, Guangdong, Guangzhou, ChinaMobile
20 111.24.4.253 253.70 ms AS9808 China, Guangdong, Guangzhou, ChinaMobile
21 111.24.5.210 258.95 ms AS9808 China, Guangdong, Guangzhou, ChinaMobile
22 211.136.249.93 250.45 ms AS56040 China, Guangdong, Guangzhou, ChinaMobile
23 211.139.180.110 270.12 ms AS56040 China, Guangdong, Guangzhou, ChinaMobile
24 211.139.180.106 285.68 ms AS56040 China, Guangdong, Guangzhou, ChinaMobile
25 *
26 120.196.212.25 254.50 ms AS56040 China, Guangdong, Guangzhou, ChinaMobile
Traceroute to China, Shanghai CM (TCP Mode, Max 30 Hop)
============================================================
traceroute to 221.183.55.22 (221.183.55.22), 30 hops max, 32 byte packets
1 46.37.112.1 0.94 ms AS142111 United Kingdom, London, blackbridgeltd.com
2 45.61.164.1 0.50 ms AS63023 United Kingdom, London, buyvm.net
3 154.14.158.1 2.43 ms AS3257 United Kingdom, London, gtt.net
4 213.200.117.138 22.98 ms AS3257 Germany, Hesse, Frankfurt, gtt.net
5 213.254.225.170 12.57 ms AS3257 Germany, Hesse, Frankfurt, gtt.net
6 223.120.10.14 13.01 ms AS58453 Germany, Hesse, Frankfurt, ChinaMobile
7 223.120.16.150 239.18 ms AS58453 China, Shanghai, ChinaMobile
8 *
9 221.183.55.22 244.55 ms AS9808 China, Shanghai, ChinaMobile
Traceroute to China, Beijing CM (TCP Mode, Max 30 Hop)
============================================================
traceroute to 211.136.25.153 (211.136.25.153), 30 hops max, 32 byte packets
1 46.37.112.1 0.29 ms AS142111 United Kingdom, London, blackbridgeltd.com
2 45.61.164.1 0.65 ms AS63023 United Kingdom, London, buyvm.net
3 154.14.25.97 0.50 ms AS3257 United Kingdom, London, gtt.net
4 89.149.181.102 126.19 ms AS3257 United States, California, Los Angeles, gtt.net
5 173.205.45.154 125.51 ms AS3257 United States, California, Los Angeles, gtt.net
6 223.118.10.249 125.45 ms AS58453 United States, California, Los Angeles, ChinaMobile
7 *
8 *
9 221.183.46.250 233.59 ms AS9808 China, Beijing, ChinaMobile
10 221.183.52.2 229.89 ms AS9808 China, Beijing, ChinaMobile
11 *
12 *
13 211.136.63.66 232.11 ms AS56048 China, Beijing, ChinaMobile
14 211.136.67.166 238.18 ms AS56048 China, Beijing, ChinaMobile
15 *
16 211.136.95.226 262.91 ms AS56048 China, Beijing, ChinaMobile
17 211.136.25.153 233.57 ms AS56048 China, Beijing, ChinaMobile
Traceroute to China, Beijing Dr.Peng Network IDC Network (TCP Mode, Max 30 Hop)
============================================================
traceroute to 211.167.230.100 (211.167.230.100), 30 hops max, 32 byte packets
1 46.37.112.1 0.35 ms AS142111 United Kingdom, London, blackbridgeltd.com
2 45.61.164.1 1.01 ms AS63023 United Kingdom, London, buyvm.net
3 154.14.25.97 0.59 ms AS3257 United Kingdom, London, gtt.net
4 213.200.117.138 12.50 ms AS3257 Germany, Hesse, Frankfurt, gtt.net
5 *
6 219.158.14.25 233.58 ms AS4837 China, Guangdong, Guangzhou, ChinaUnicom
7 219.158.111.213 248.60 ms AS4837 China, Beijing, ChinaUnicom
8 219.158.3.141 248.64 ms AS4837 China, Beijing, ChinaUnicom
9 *
10 202.96.12.66 301.99 ms AS4808 China, Beijing, ChinaUnicom
11 202.106.193.30 249.55 ms AS4808 China, Beijing, ChinaUnicom
12 61.149.212.242 267.86 ms AS4808 China, Beijing, ChinaUnicom
13 202.99.1.134 275.17 ms AS4808 China, Beijing, ChinaUnicom
14 218.241.255.138 244.46 ms AS4808 China, Beijing, DRPENG
15 218.241.253.130 252.82 ms AS4808 China, Beijing, DRPENG
16 211.167.230.100 249.07 ms AS17964 China, Beijing, DRPENG
----------------------------------------------------------------------------------
艾云iaclouds常规应用服务器Standard-V2 Unixbench跑分结果:
UnixBench脚本跑分单程491.9,双程1168.9。得分小于400的性能比较差、500-1000正常、大于1000优秀、大于2000极好。当然跑分不是认定机器好坏的唯一标准,需要综合考虑。这里跑分值属于优秀级别。
推荐阅读
- 艾云VPS怎么样?艾云双11活动英国伦敦VPS测评,英国原生IP,支持解锁TikTok/迪士尼流媒体,磁盘IO读写速度高达1GB/s!
- 艾云iaclouds测评:常规应用服务器Standard-V1,1核1G内存,无限流量/250Mbps峰值速率,支持解锁美区Tiktok