NameSilo怎么样?本篇文章便宜vps主机博客将分享一枚NameSilo最新域名优惠码,新用户使用立减1美元,并汇总下域名NameSilo注册价格表供选购参考。
.COM域名在所有域名注册平台9月1日将全面涨价,NameSilo相对来说还比较良心,现在.COM域名注册$9.95/年,NameSilo经常喜欢搞一些促销,很多特价域名,比如现在.cc域名注册是$3.99,.co域名$2.99。
NameSilo官网:https://www.namesilo.com/
NameSilo优惠码:laoliublog(新用户立减1美元优惠码)
NameSilo LLC域名注册价格表:
NameSilo官网域名价格表页面(https://www.namesilo.com/pricing)翻译内容:我们的域名注册价格如下。请记住,我们的附加组件(例如 WHOIS 隐私、电子邮件转发、域防御者保护、自定义 WHOIS 记录和 DNS 管理)始终 100% 免费!请注意,以下部分价格已被划掉。划掉的价格表示延期是当前促销的一部分,代表促销结束后的正常价格。
TLD | 1 - 49 | 50 - 100 | 101 - 500 | 0+ | 100+ | 500+ | 1000+ | 2500+ | 5000+ |
---|---|---|---|---|---|---|---|---|---|
.com | $9.95 | $9.85 | $9.75 | $9.75 | $9.55 | $9.35 | $9.15 | $8.95 | $8.75 |
.net | $11.79 | $11.69 | $11.59 | $11.69 | $11.59 | $11.49 | $11.39 | $11.29 | $11.19 |
.org | $10.79 | $10.69 | $10.59 | $10.69 | $10.59 | $10.49 | $10.39 | $10.29 | $10.19 |
.club | $11.99$1.59 | $11.89$1.49 | $11.79$1.39 | 11.89$1.49 | 11.79$1.39 | 11.69$1.30 | 11.59$1.30 | 11.49$1.30 | 11.39$1.30 |
.biz | $14.49$6.49 | $14.39$6.39 | $14.29$6.29 | 14.39$6.39 | 14.29$6.29 | 14.19$6.19 | 14.09$6.09 | 13.99$5.99 | 13.89$5.89 |
.life | $23.99$2.99 | $23.89$2.89 | $23.79$2.79 | 23.89$2.89 | 23.79$2.79 | 23.69$2.69 | 23.59$2.59 | 23.49$2.49 | 23.39$2.39 |
.icu | $6.49$2.19 | $6.39$2.09 | $6.29$1.99 | 6.39$2.09 | 6.29$1.99 | 6.19$1.89 | 6.09$1.79 | 5.99$1.69 | 5.89$1.59 |
.info | $15.79$3.79 | $15.69$3.69 | $15.59$3.59 | 15.69$3.69 | 15.59$3.59 | 15.49$3.49 | 15.39$3.39 | 15.29$3.29 | 15.19$3.19 |
.top | $4.89$1.19 | $4.79$1.09 | $4.69$0.99 | 4.79$1.09 | 4.69$0.99 | 4.59$0.99 | 4.49$0.99 | 4.39$0.99 | 4.29$0.99 |
.store | $43.99$4.99 | $43.89$4.89 | $43.79$4.79 | 43.89$4.89 | 43.79$4.79 | 43.69$4.69 | 43.59$4.59 | 43.49$4.49 | 43.39$4.39 |
.xyz | $9.95$0.99 | $9.85$0.99 | $9.75$0.99 | 9.85$0.99 | 9.75$0.99 | 9.65$0.99 | 9.55$0.99 | 9.45$0.99 | 9.35$0.99 |
.ac | $45.99$27.99 | $45.89$27.89 | $45.79$27.79 | 45.89$27.89 | 45.79$27.79 | 45.69$27.69 | 45.59$27.59 | 45.49$27.49 | 45.39$27.39 |
.academy | $23.99$8.78 | $23.89$8.68 | $23.79$8.58 | 23.89$8.68 | 23.79$8.58 | 23.69$8.48 | 23.59$8.38 | 23.49$8.28 | 23.39$8.18 |
.accountant | $23.59$11.49 | $23.49$11.39 | $23.39$11.29 | 23.49$11.39 | 23.39$11.29 | 23.29$11.19 | 23.19$11.09 | 23.09$10.99 | 22.99$10.89 |
.accountants | $73.99$17.03 | $73.89$16.93 | $73.79$16.83 | 73.89$16.93 | 73.79$16.83 | 73.69$16.73 | 73.59$16.63 | 73.49$16.53 | 73.39$16.43 |
.actor | $29.99$11.53 | $29.89$11.43 | $29.79$11.33 | 29.89$11.43 | 29.79$11.33 | 29.69$11.23 | 29.59$11.13 | 29.49$11.03 | 29.39$10.93 |
.agency | $15.99$3.39 | $15.89$3.29 | $15.79$3.19 | 15.89$3.29 | 15.79$3.19 | 15.69$3.09 | 15.59$2.99 | 15.49$2.89 | 15.39$2.79 |
.airforce | $23.99 | $23.89 | $23.79 | $23.89 | $23.79 | $23.69 | $23.59 | $23.49 | $23.39 |
.apartments | $37.99 | $37.89 | $37.79 | $37.89 | $37.79 | $37.69 | $37.59 | $37.49 | $37.39 |
.archi | $56.99$11.49 | $56.89$11.39 | $56.79$11.29 | 56.89$11.39 | 56.79$11.29 | 56.69$11.19 | 56.59$11.09 | 56.49$10.99 | 56.39$10.89 |
.army | $23.99$11.53 | $23.89$11.43 | $23.79$11.33 | 23.89$11.43 | 23.79$11.33 | 23.69$11.23 | 23.59$11.13 | 23.49$11.03 | 23.39$10.93 |
.art | $10.69$3.99 | $10.59$3.89 | $10.49$3.79 | 10.59$3.89 | 10.49$3.79 | 10.39$3.69 | 10.29$3.59 | 10.19$3.49 | 10.09$3.39 |
.asia | $11.99$4.49 | $11.89$4.39 | $11.79$4.29 | 11.89$4.39 | 11.79$4.29 | 11.69$4.19 | 11.59$4.09 | 11.49$3.99 | 11.39$3.89 |
.associates | $23.99$11.53 | $23.89$11.43 | $23.79$11.33 | 23.89$11.43 | 23.79$11.33 | 23.69$11.23 | 23.59$11.13 | 23.49$11.03 | 23.39$10.93 |
.attorney | $39.99 | $39.89 | $39.79 | $39.89 | $39.79 | $39.69 | $39.59 | $39.49 | $39.39 |
.auction | $23.99 | $23.89 | $23.79 | $23.89 | $23.79 | $23.69 | $23.59 | $23.49 | $23.39 |
.audio | $114.99 | $113.99 | $112.99 | $114.89 | $114.79 | $114.69 | $114.59 | $114.49 | $114.39 |
.band | $18.99$11.53 | $18.89$11.43 | $18.79$11.33 | 18.89$11.43 | 18.79$11.33 | 18.69$11.23 | 18.59$11.13 | 18.49$11.03 | 18.39$10.93 |
.bar | $54.99 | $54.89 | $54.79 | $54.89 | $54.79 | $54.69 | $54.59 | $54.49 | $54.39 |
.bargains | $23.99$8.78 | $23.89$8.68 | $23.79$8.58 | 23.89$8.68 | 23.79$8.58 | 23.69$8.48 | 23.59$8.38 | 23.49$8.28 | 23.39$8.18 |
.beer | $23.99 | $23.89 | $23.79 | $23.89 | $23.79 | $23.69 | $23.59 | $23.49 | $23.39 |
.best | $17.79$2.79 | $17.69$2.69 | $17.59$2.59 | 17.69$2.69 | 17.59$2.59 | 17.49$2.49 | 17.39$2.39 | 17.29$2.29 | 17.19$2.19 |
.bid | $23.59$3.99 | $23.49$3.89 | $23.39$3.79 | 23.49$3.89 | 23.39$3.79 | 23.29$3.69 | 23.19$3.59 | 23.09$3.49 | 22.99$3.39 |
.bike | $23.99$8.78 | $23.89$8.68 | $23.79$8.58 | 23.89$8.68 | 23.79$8.58 | 23.69$8.48 | 23.59$8.38 | 23.49$8.28 | 23.39$8.18 |
.bingo | $39.99 | $39.89 | $39.79 | $39.89 | $39.79 | $39.69 | $39.59 | $39.49 | $39.39 |
.bio | $53.99$11.49 | $53.89$11.39 | $53.79$11.29 | 53.89$11.39 | 53.79$11.29 | 53.69$11.19 | 53.59$11.09 | 53.49$10.99 | 53.39$10.89 |
.black | $44.99$11.49 | $44.89$11.39 | $44.79$11.29 | 44.89$11.39 | 44.79$11.29 | 44.69$11.19 | 44.59$11.09 | 44.49$10.99 | 44.39$10.89 |
.blackfriday | $114.99 | $113.99 | $112.99 | $114.89 | $114.79 | $114.69 | $114.59 | $114.49 | $114.39 |
.blog | $22.99$6.35 | $22.89$6.25 | $22.79$6.15 | 22.89$6.25 | 22.79$6.15 | 22.69$6.05 | 22.59$5.95 | 22.49$5.85 | 22.39$5.75 |
.blue | $15.79$4.75 | $15.69$4.65 | $15.59$4.55 | 15.69$4.65 | 15.59$4.55 | 15.49$4.45 | 15.39$4.35 | 15.29$4.25 | 15.19$4.15 |
.boston | $11.99 | $11.89 | $11.79 | $11.89 | $11.79 | $11.69 | $11.59 | $11.49 | $11.39 |
.boutique | $23.99$3.39 | $23.89$3.29 | $23.79$3.19 | 23.89$3.29 | 23.79$3.19 | 23.69$3.09 | 23.59$2.99 | 23.49$2.89 | 23.39$2.79 |
.builders | $23.99 | $23.89 | $23.79 | $23.89 | $23.79 | $23.69 | $23.59 | $23.49 | $23.39 |
.business | $6.99 | $6.89 | $6.79 | $6.89 | $6.79 | $6.69 | $6.59 | $6.49 | $6.39 |
.buzz | $27.99$1.19 | $27.89$1.09 | $27.79$0.99 | 27.89$1.09 | 27.79$0.99 | 27.69$0.99 | 27.59$0.99 | 27.49$0.99 | 27.39$0.99 |
.ca | $8.99 | $8.99 | $8.99 | $8.89 | $8.79 | $8.69 | $8.59 | $8.49 | $8.39 |
.cab | $23.99 | $23.89 | $23.79 | $23.89 | $23.79 | $23.69 | $23.59 | $23.49 | $23.39 |
.cafe | $23.99$8.78 | $23.89$8.68 | $23.79$8.58 | 23.89$8.68 | 23.79$8.58 | 23.69$8.48 | 23.59$8.38 | 23.49$8.28 | 23.39$8.18 |
.camera | $37.99 | $37.89 | $37.79 | $37.89 | $37.79 | $37.69 | $37.59 | $37.49 | $37.39 |
.camp | $37.99$22.53 | $37.89$22.43 | $37.79$22.33 | 37.89$22.43 | 37.79$22.33 | 37.69$22.23 | 37.59$22.13 | 37.49$22.03 | 37.39$21.93 |
.capital | $37.99$11.53 | $37.89$11.43 | $37.79$11.33 | 37.89$11.43 | 37.79$11.33 | 37.69$11.23 | 37.59$11.13 | 37.49$11.03 | 37.39$10.93 |
.cards | $23.99 | $23.89 | $23.79 | $23.89 | $23.79 | $23.69 | $23.59 | $23.49 | $23.39 |
.care | $23.99$11.53 | $23.89$11.43 | $23.79$11.33 | 23.89$11.43 | 23.79$11.33 | 23.69$11.23 | 23.59$11.13 | 23.49$11.03 | 23.39$10.93 |
.careers | $37.99$22.53 | $37.89$22.43 | $37.79$22.33 | 37.89$22.43 | 37.79$22.33 | 37.69$22.23 | 37.59$22.13 | 37.49$22.03 | 37.39$21.93 |
.casa | $9.29$1.99 | $9.19$1.99 | $9.09$1.99 | 9.19$1.89 | 9.09$1.79 | 8.99$1.69 | 8.89$1.59 | 8.79$1.51 | 8.69$1.51 |
.cash | $23.99$11.53 | $23.89$11.43 | $23.79$11.33 | 23.89$11.43 | 23.79$11.33 | 23.69$11.23 | 23.59$11.13 | 23.49$11.03 | 23.39$10.93 |
.casino | $114.99$11.53 | $113.99$11.43 | $112.99$11.33 | 114.89$11.43 | 114.79$11.33 | 114.69$11.23 | 114.59$11.13 | 114.49$11.03 | 114.39$10.93 |
.catering | $23.99 | $23.89 | $23.79 | $23.89 | $23.79 | $23.69 | $23.59 | $23.49 | $23.39 |
.cc | $9.99$3.99 | $9.89$3.89 | $9.79$3.79 | 9.89$3.89 | 9.79$3.79 | 9.69$3.69 | 9.59$3.59 | 9.49$3.49 | 9.39$3.39 |
.center | $15.99$7.13 | $15.89$7.03 | $15.79$6.93 | 15.89$7.03 | 15.79$6.93 | 15.69$6.83 | 15.59$6.73 | 15.49$6.63 | 15.39$6.53 |
.charity | $24.99 | $24.89 | $24.79 | $24.89 | $24.79 | $24.69 | $24.59 | $24.49 | $24.39 |
.chat | $21.99$8.78 | $21.89$8.68 | $21.79$8.58 | 21.89$8.68 | 21.79$8.58 | 21.69$8.48 | 21.59$8.38 | 21.49$8.28 | 21.39$8.18 |
.cheap | $23.99$6.03 | $23.89$5.93 | $23.79$5.83 | 23.89$5.93 | 23.79$5.83 | 23.69$5.73 | 23.59$5.63 | 23.49$5.53 | 23.39$5.43 |
.christmas | $34.99 | $34.89 | $34.79 | $34.89 | $34.79 | $34.69 | $34.59 | $34.49 | $34.39 |
.church | $23.99$11.53 | $23.89$11.43 | $23.79$11.33 | 23.89$11.43 | 23.79$11.33 | 23.69$11.23 | 23.59$11.13 | 23.49$11.03 | 23.39$10.93 |
.city | $15.99$4.93 | $15.89$4.83 | $15.79$4.73 | 15.89$4.83 | 15.79$4.73 | 15.69$4.63 | 15.59$4.53 | 15.49$4.43 | 15.39$4.33 |
.claims | $37.99$11.53 | $37.89$11.43 | $37.79$11.33 | 37.89$11.43 | 37.79$11.33 | 37.69$11.23 | 37.59$11.13 | 37.49$11.03 | 37.39$10.93 |
.cleaning | $37.99 | $37.89 | $37.79 | $37.89 | $37.79 | $37.69 | $37.59 | $37.49 | $37.39 |
.click | $8.59$2.23 | $8.49$2.13 | $8.39$2.03 | 8.49$2.13 | 8.39$2.03 | 8.29$1.93 | 8.19$1.83 | 8.09$1.73 | 7.99$1.63 |
.clinic | $37.99$11.53 | $37.89$11.43 | $37.79$11.33 | 37.89$11.43 | 37.79$11.33 | 37.69$11.23 | 37.59$11.13 | 37.49$11.03 | 37.39$10.93 |
.clothing | $23.99 | $23.89 | $23.79 | $23.89 | $23.79 | $23.69 | $23.59 | $23.49 | $23.39 |
.cloud | $17.99$2.99 | $17.89$2.89 | $17.79$2.79 | 17.89$2.89 | 17.79$2.79 | 17.69$2.69 | 17.59$2.59 | 17.49$2.49 | 17.39$2.39 |
.co | $22.69$2.99 | $22.59$2.89 | $22.49$2.79 | 22.59$2.89 | 22.49$2.79 | 22.39$2.69 | 22.29$2.59 | 22.19$2.49 | 22.09$2.39 |
.coach | $37.99$8.78 | $37.89$8.68 | $37.79$8.58 | 37.89$8.68 | 37.79$8.58 | 37.69$8.48 | 37.59$8.38 | 37.49$8.28 | 37.39$8.18 |
.codes | $37.99$4.93 | $37.89$4.83 | $37.79$4.73 | 37.89$4.83 | 37.79$4.73 | 37.69$4.63 | 37.59$4.53 | 37.49$4.43 | 37.39$4.33 |
.college | $52.99$17.99 | $52.89$17.89 | $52.79$17.79 | 52.89$17.89 | 52.79$17.79 | 52.69$17.69 | 52.59$17.59 | 52.49$17.49 | 52.39$17.39 |
.consulting | $23.99$11.53 | $23.89$11.43 | $23.79$11.33 | 23.89$11.43 | 23.79$11.33 | 23.69$11.23 | 23.59$11.13 | 23.49$11.03 | 23.39$10.93 |
.coffee | $23.99$7.13 | $23.89$7.03 | $23.79$6.93 | 23.89$7.03 | 23.79$6.93 | 23.69$6.83 | 23.59$6.73 | 23.49$6.63 | 23.39$6.53 |
.community | $23.99 | $23.89 | $23.79 | $23.89 | $23.79 | $23.69 | $23.59 | $23.49 | $23.39 |
.company | $6.99 | $6.89 | $6.79 | $6.89 | $6.79 | $6.69 | $6.59 | $6.49 | $6.39 |
.computer | $23.99$11.53 | $23.89$11.43 | $23.79$11.33 | 23.89$11.43 | 23.79$11.33 | 23.69$11.23 | 23.59$11.13 | 23.49$11.03 | 23.39$10.93 |
.condos | $37.99 | $37.89 | $37.79 | $37.89 | $37.79 | $37.69 | $37.59 | $37.49 | $37.39 |
.construction | $23.99 | $23.89 | $23.79 | $23.89 | $23.79 | $23.69 | $23.59 | $23.49 | $23.39 |
.contractors | $23.99 | $23.89 | $23.79 | $23.89 | $23.79 | $23.69 | $23.59 | $23.49 | $23.39 |
.cooking | $23.99 | $23.89 | $23.79 | $23.89 | $23.79 | $23.69 | $23.59 | $23.49 | $23.39 |
.cool | $23.99$6.03 | $23.89$5.93 | $23.79$5.83 | 23.89$5.93 | 23.79$5.83 | 23.69$5.73 | 23.59$5.63 | 23.49$5.53 | 23.39$5.43 |
.coupons | $37.99$8.78 | $37.89$8.68 | $37.79$8.58 | 37.89$8.68 | 37.79$8.58 | 37.69$8.48 | 37.59$8.38 | 37.49$8.28 | 37.39$8.18 |
.courses | $27.99 | $27.89 | $27.79 | $27.89 | $27.79 | $27.69 | $27.59 | $27.49 | $27.39 |
.credit | $73.99$7.13 | $73.89$7.03 | $73.79$6.93 | 73.89$7.03 | 73.79$6.93 | 73.69$6.83 | 73.59$6.73 | 73.49$6.63 | 73.39$6.53 |
.creditcard | $114.99 | $113.99 | $112.99 | $114.89 | $114.79 | $114.69 | $114.59 | $114.49 | $114.39 |
.cricket | $23.59$11.49 | $23.49$11.39 | $23.39$11.29 | 23.49$11.39 | 23.39$11.29 | 23.29$11.19 | 23.19$11.09 | 23.09$10.99 | 22.99$10.89 |
.cruises | $37.99 | $37.89 | $37.79 | $37.89 | $37.79 | $37.69 | $37.59 | $37.49 | $37.39 |
.dance | $18.99$8.78 | $18.89$8.68 | $18.79$8.58 | 18.89$8.68 | 18.79$8.58 | 18.69$8.48 | 18.59$8.38 | 18.49$8.28 | 18.39$8.18 |
.date | $23.59$3.99 | $23.49$3.89 | $23.39$3.79 | 23.49$3.89 | 23.39$3.79 | 23.29$3.69 | 23.19$3.59 | 23.09$3.49 | 22.99$3.39 |
.dating | $37.99$17.03 | $37.89$16.93 | $37.79$16.83 | 37.89$16.93 | 37.79$16.83 | 37.69$16.73 | 37.59$16.63 | 37.49$16.53 | 37.39$16.43 |
.deals | $23.99 | $23.89 | $23.79 | $23.89 | $23.79 | $23.69 | $23.59 | $23.49 | $23.39 |
.degree | $34.99 | $34.89 | $34.79 | $34.89 | $34.79 | $34.69 | $34.59 | $34.49 | $34.39 |
.delivery | $37.99$7.13 | $37.89$7.03 | $37.79$6.93 | 37.89$7.03 | 37.79$6.93 | 37.69$6.83 | 37.59$6.73 | 37.49$6.63 | 37.39$6.53 |
.democrat | $23.99 | $23.89 | $23.79 | $23.89 | $23.79 | $23.69 | $23.59 | $23.49 | $23.39 |
.dental | $37.99 | $37.89 | $37.79 | $37.89 | $37.79 | $37.69 | $37.59 | $37.49 | $37.39 |
.dentist | $39.99 | $39.89 | $39.79 | $39.89 | $39.79 | $39.69 | $39.59 | $39.49 | $39.39 |
.design | $35.99$6.29 | $35.89$6.19 | $35.79$6.09 | 35.89$6.19 | 35.79$6.09 | 35.69$5.99 | 35.59$5.89 | 35.49$5.79 | 35.39$5.69 |
.diamonds | $37.99 | $37.89 | $37.79 | $37.89 | $37.79 | $37.69 | $37.59 | $37.49 | $37.39 |
.diet | $114.99 | $113.99 | $112.99 | $114.89 | $114.79 | $114.69 | $114.59 | $114.49 | $114.39 |
.digital | $23.99$2.99 | $23.89$2.89 | $23.79$2.79 | 23.89$2.89 | 23.79$2.79 | 23.69$2.69 | 23.59$2.59 | 23.49$2.49 | 23.39$2.39 |
.direct | $23.99$11.53 | $23.89$11.43 | $23.79$11.33 | 23.89$11.43 | 23.79$11.33 | 23.69$11.23 | 23.59$11.13 | 23.49$11.03 | 23.39$10.93 |
.directory | $15.99$3.39 | $15.89$3.29 | $15.79$3.19 | 15.89$3.29 | 15.79$3.19 | 15.69$3.09 | 15.59$2.99 | 15.49$2.89 | 15.39$2.79 |
.discount | $23.99 | $23.89 | $23.79 | $23.89 | $23.79 | $23.69 | $23.59 | $23.49 | $23.39 |
.doctor | $73.99$11.53 | $73.89$11.43 | $73.79$11.33 | 73.89$11.43 | 73.79$11.33 | 73.69$11.23 | 73.59$11.13 | 73.49$11.03 | 73.39$10.93 |
.dog | $37.99$6.03 | $37.89$5.93 | $37.79$5.83 | 37.89$5.93 | 37.79$5.83 | 37.69$5.73 | 37.59$5.63 | 37.49$5.53 | 37.39$5.43 |
.domains | $23.99 | $23.89 | $23.79 | $23.89 | $23.79 | $23.69 | $23.59 | $23.49 | $23.39 |
.download | $23.59$3.99 | $23.49$3.89 | $23.39$3.79 | 23.49$3.89 | 23.39$3.79 | 23.29$3.69 | 23.19$3.59 | 23.09$3.49 | 22.99$3.39 |
.earth | $18.99 | $18.89 | $18.79 | $18.89 | $18.79 | $18.69 | $18.59 | $18.49 | $18.39 |
.education | $15.99 | $15.89 | $15.79 | $15.89 | $15.79 | $15.69 | $15.59 | $15.49 | $15.39 |
$15.99$3.83 | $15.89$3.73 | $15.79$3.63 | 15.89$3.73 | 15.79$3.63 | 15.69$3.53 | 15.59$3.43 | 15.49$3.33 | 15.39$3.23 | |
.energy | $73.99$8.78 | $73.89$8.68 | $73.79$8.58 | 73.89$8.68 | 73.79$8.58 | 73.69$8.48 | 73.59$8.38 | 73.49$8.28 | 73.39$8.18 |
.engineer | $23.99 | $23.89 | $23.79 | $23.89 | $23.79 | $23.69 | $23.59 | $23.49 | $23.39 |
.engineering | $37.99$8.78 | $37.89$8.68 | $37.79$8.58 | 37.89$8.68 | 37.79$8.58 | 37.69$8.48 | 37.59$8.38 | 37.49$8.28 | 37.39$8.18 |
.enterprises | $23.99$11.53 | $23.89$11.43 | $23.79$11.33 | 23.89$11.43 | 23.79$11.33 | 23.69$11.23 | 23.59$11.13 | 23.49$11.03 | 23.39$10.93 |
.equipment | $15.99 | $15.89 | $15.79 | $15.89 | $15.79 | $15.69 | $15.59 | $15.49 | $15.39 |
.estate | $23.99$6.03 | $23.89$5.93 | $23.79$5.83 | 23.89$5.93 | 23.79$5.83 | 23.69$5.73 | 23.59$5.63 | 23.49$5.53 | 23.39$5.43 |
.events | $23.99$8.78 | $23.89$8.68 | $23.79$8.58 | 23.89$8.68 | 23.79$8.58 | 23.69$8.48 | 23.59$8.38 | 23.49$8.28 | 23.39$8.18 |
.exchange | $23.99$8.78 | $23.89$8.68 | $23.79$8.58 | 23.89$8.68 | 23.79$8.58 | 23.69$8.48 | 23.59$8.38 | 23.49$8.28 | 23.39$8.18 |
.expert | $37.99$6.03 | $37.89$5.93 | $37.79$5.83 | 37.89$5.93 | 37.79$5.83 | 37.69$5.73 | 37.59$5.63 | 37.49$5.53 | 37.39$5.43 |
.exposed | $15.99 | $15.89 | $15.79 | $15.89 | $15.79 | $15.69 | $15.59 | $15.49 | $15.39 |
.express | $23.99$6.03 | $23.89$5.93 | $23.79$5.83 | 23.89$5.93 | 23.79$5.83 | 23.69$5.73 | 23.59$5.63 | 23.49$5.53 | 23.39$5.43 |
.fail | $23.99 | $23.89 | $23.79 | $23.89 | $23.79 | $23.69 | $23.59 | $23.49 | $23.39 |
.faith | $23.59$6.35 | $23.49$6.25 | $23.39$6.15 | 23.49$6.25 | 23.39$6.15 | 23.29$6.05 | 23.19$5.95 | 23.09$5.85 | 22.99$5.75 |
.family | $18.99 | $18.89 | $18.79 | $18.89 | $18.79 | $18.69 | $18.59 | $18.49 | $18.39 |
.fans | $9.88$4.18 | $9.78$4.08 | $9.68$3.98 | 9.78$4.08 | 9.68$3.98 | 9.58$3.88 | 9.48$3.78 | 9.38$3.68 | 9.28$3.58 |
.farm | $23.99$8.78 | $23.89$8.68 | $23.79$8.58 | 23.89$8.68 | 23.79$8.58 | 23.69$8.48 | 23.59$8.38 | 23.49$8.28 | 23.39$8.18 |
.fashion | $23.99 | $23.89 | $23.79 | $23.89 | $23.79 | $23.69 | $23.59 | $23.49 | $23.39 |
.feedback | $329.99 | $329.89 | $329.79 | $329.89 | $329.79 | $329.69 | $329.59 | $329.49 | $329.39 |
.film | $65.99 | $65.89 | $65.79 | $65.89 | $65.79 | $65.69 | $65.59 | $65.49 | $65.39 |
.finance | $37.99$11.53 | $37.89$11.43 | $37.79$11.33 | 37.89$11.43 | 37.79$11.33 | 37.69$11.23 | 37.59$11.13 | 37.49$11.03 | 37.39$10.93 |
.financial | $37.99$11.53 | $37.89$11.43 | $37.79$11.33 | 37.89$11.43 | 37.79$11.33 | 37.69$11.23 | 37.59$11.13 | 37.49$11.03 | 37.39$10.93 |
.fish | $23.99 | $23.89 | $23.79 | $23.89 | $23.79 | $23.69 | $23.59 | $23.49 | $23.39 |
.fishing | $23.99 | $23.89 | $23.79 | $23.89 | $23.79 | $23.69 | $23.59 | $23.49 | $23.39 |
.fit | $23.99$1.99 | $23.89$1.89 | $23.79$1.79 | 23.89$1.89 | 23.79$1.79 | 23.69$1.69 | 23.59$1.59 | 23.49$1.51 | 23.39$1.51 |
.fitness | $23.99$6.03 | $23.89$5.93 | $23.79$5.83 | 23.89$5.93 | 23.79$5.83 | 23.69$5.73 | 23.59$5.63 | 23.49$5.53 | 23.39$5.43 |
.flights | $37.99$22.53 | $37.89$22.43 | $37.79$22.33 | 37.89$22.43 | 37.79$22.33 | 37.69$22.23 | 37.59$22.13 | 37.49$22.03 | 37.39$21.93 |
.florist | $23.99 | $23.89 | $23.79 | $23.89 | $23.79 | $23.69 | $23.59 | $23.49 | $23.39 |
.flowers | $114.99 | $113.99 | $112.99 | $114.89 | $114.79 | $114.69 | $114.59 | $114.49 | $114.39 |
.football | $15.99 | $15.89 | $15.79 | $15.89 | $15.79 | $15.69 | $15.59 | $15.49 | $15.39 |
.forsale | $23.99$11.53 | $23.89$11.43 | $23.79$11.33 | 23.89$11.43 | 23.79$11.33 | 23.69$11.23 | 23.59$11.13 | 23.49$11.03 | 23.39$10.93 |
.foundation | $23.99$7.13 | $23.89$7.03 | $23.79$6.93 | 23.89$7.03 | 23.79$6.93 | 23.69$6.83 | 23.59$6.73 | 23.49$6.63 | 23.39$6.53 |
.fun | $16.99$2.99 | $16.89$2.89 | $16.79$2.79 | 16.89$2.89 | 16.79$2.79 | 16.69$2.69 | 16.59$2.59 | 16.49$2.49 | 16.39$2.39 |
.fund | $37.99$11.53 | $37.89$11.43 | $37.79$11.33 | 37.89$11.43 | 37.79$11.33 | 37.69$11.23 | 37.59$11.13 | 37.49$11.03 | 37.39$10.93 |
.furniture | $37.99 | $37.89 | $37.79 | $37.89 | $37.79 | $37.69 | $37.59 | $37.49 | $37.39 |
.futbol | $9.99 | $9.89 | $9.79 | $9.89 | $9.79 | $9.69 | $9.59 | $9.49 | $9.39 |
.fyi | $15.99$6.03 | $15.89$5.93 | $15.79$5.83 | 15.89$5.93 | 15.79$5.83 | 15.69$5.73 | 15.59$5.63 | 15.49$5.53 | 15.39$5.43 |
.gallery | $15.99$6.03 | $15.89$5.93 | $15.79$5.83 | 15.89$5.93 | 15.79$5.83 | 15.69$5.73 | 15.59$5.63 | 15.49$5.53 | 15.39$5.43 |
.game | $329.99 | $328.99 | $327.99 | $329.89 | $329.79 | $329.69 | $329.59 | $329.49 | $329.39 |
.games | $15.49 | $15.39 | $15.29 | $15.39 | $15.29 | $15.19 | $15.09 | $14.99 | $14.89 |
.garden | $23.99 | $23.89 | $23.79 | $23.89 | $23.79 | $23.69 | $23.59 | $23.49 | $23.39 |
.gift | $14.99 | $14.89 | $14.79 | $14.89 | $14.79 | $14.69 | $14.59 | $14.49 | $14.39 |
.gifts | $23.99 | $23.89 | $23.79 | $23.89 | $23.79 | $23.69 | $23.59 | $23.49 | $23.39 |
.gives | $23.99 | $23.89 | $23.79 | $23.89 | $23.79 | $23.69 | $23.59 | $23.49 | $23.39 |
.glass | $37.99 | $37.89 | $37.79 | $37.89 | $37.79 | $37.69 | $37.59 | $37.49 | $37.39 |
.rocks | $9.99$3.99 | $9.89$3.89 | $9.79$3.79 | 9.89$3.89 | 9.79$3.79 | 9.69$3.69 | 9.59$3.59 | 9.49$3.49 | 9.39$3.39 |
.gmbh | $23.99 | $23.89 | $23.79 | $23.89 | $23.79 | $23.69 | $23.59 | $23.49 | $23.39 |
.gold | $73.99$6.03 | $73.89$5.93 | $73.79$5.83 | 73.89$5.93 | 73.79$5.83 | 73.69$5.73 | 73.59$5.63 | 73.49$5.53 | 73.39$5.43 |
.golf | $37.99$3.39 | $37.89$3.29 | $37.79$3.19 | 37.89$3.29 | 37.79$3.19 | 37.69$3.09 | 37.59$2.99 | 37.49$2.89 | 37.39$2.79 |
.graphics | $15.99 | $15.89 | $15.79 | $15.89 | $15.79 | $15.69 | $15.59 | $15.49 | $15.39 |
.gratis | $15.99 | $15.89 | $15.79 | $15.89 | $15.79 | $15.69 | $15.59 | $15.49 | $15.39 |
